Women's Records |
Men's Records |
---|---|
18-24 | 18-24 |
25-29 | 25-29 |
30-34 | 30-34 |
35-39 | 35-39 |
40-44 | 40-44 |
45-49 | 45-49 |
50-54 | 50-54 |
55-59 | 55-59 |
60-64 | 60-64 |
65-69 | 65-69 |
70-74 | 70-74 |
75-79 | 75-79 |
80-84 | 80-84 |
85-89 | 85-89 |
90-94 | 90-94 |
95-99 | 95-99 |
If you think that you have broken a record, please contact Dennis Bennett, IAMA State Records Chair, at dandabennett@msn.com, with the event, age group, your time, and a link to the official meet results.